26th of May – 5th of June
P&O Ferry
Larne – Troon, Troon – Larne
| Date | From | To | Time | Arrival |
|---|---|---|---|---|
| 26th – 5th | Larne | Troon | 07:15 17:30 | 09:15 19:30 |
| 29th – 5th | Troon | Larne | 10:05 22:20 | 12:05 22:20 |
Stena Ferry
Belfast-Cairnryan, Cairnryan-Belfast
| Date | From | To | Time | Arrival |
|---|---|---|---|---|
| 26th, 3rd | Belfast | Cairnryan | 07:30 11:30 15:30 19:30 23:00 | 09:52 13:52 17:52 21:52 01:52 |
| 27th, 29th | Belfast | Cairnryan | 11:30 15:30 19:30 23:00 | 13:52 17:52 21:52 01:52 |
| 30th, 31st, 1st, 4th | Belfast | Cairnryan | 07:30 11:30 15:30 19:30 | 09:52 13:52 17:52 21:52 |
| 29th – 5th | Cairnryan | Belfast | 07:30 11:30 15:30 19:30 | 09:45 13:45 17:45 21:45 |
| Cairnryan | Belfast | 07:30 11:30 15:30 19:30 23:30 | 09:45 13:45 17:45 21:45 01:45 |
Easy Jet London Luton – Glasgow
| Date | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
|---|---|---|---|---|
| 26th | London Luton | Glasgow | 08:35 | 09:50 |
| 27th | London Luton | Glasgow | 07:30 19:45 21:15 | 08:45 21:00 22:30 |
| 28th | London Luton | Glasgow | 07:05 10:50 14:15 21:45 | 08:20 12:05 15:30 23:00 |
| 29th | London Luton | Glasgow | 07:05 14:15 19:50 | 08:20 09:55 20:55 |
| 30th | London Luton | Glasgow | 07:05 14:15 19:50 | 08:20 15:30 21:05 |
| 31th | London Luton | Glasgow | 07:05 14:15 18:50 21:45 | 08:20 15:30 20:05 23:00 |
| 4th | Glasgow | London Luton | 07:00 09:15 13:25 20:10 | 08:10 10:25 14:35 21:20 |
| 5th | Glasgow | London Luton | 07:00 13:25 18:05 | 08:10 14:35 19:15 |
| 6th | Glasgow | London Luton | 07:00 13:25 18:10 | 08:10 14:35 19:20 |





